PRODUCT INFO DATABASE
Item Number | SCC Code | UPC Code | Title | Brand | Location | SDS | French SDS | Tech Sheet | Case Quantity | Unit Weight | Unit Height | Unit Width | Unit Length | Case Weight | Case Height | Case Width | Case Length | Layers Per Pallet | Cases Per Pallet | Pallet Weight | Functional Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM720C | 1.00609590257E+13 | 60959025691 | BRAKE CLEANER NON-FLAM 538G Ne | GUNK | International | Download | Download | Download | 12 | 1.479166667 | 9.35 | 2.69 | 2.69 | 17.75 | 10.19 | 8.38 | 11.13 | 6 | 114 | 2023.5 | AEROSOL METAL CAN |
BTCAP6/6 | 1.0078698222E+13 | 78698222035 | BATTERY TERMINAL CLEANER AND PROTECTOR | Gunk | Download | Download | 6 | 0.5 | 6.81 | 2.19 | 2.19 | 3.5 | 7 | 4.6 | 6.75 | 5 | 290 | 692.5 | AEROSOL CANS | ||
CC3K | 78698403908 | 78698330310 | Parts Cleaner | GUNK | Download | Download | 4 | 7.025 | 7.63 | 7 | 7 | 28.1 | 8.5 | 14 | 14 | 4 | 36 | 1011.6 | PAIL | ||
CEB1 | 2.00786981177E+13 | 78698117683 | Engine Brite Eng Shine Degr & | GUNK | Download | Download | 12 | 1.291666667 | 9.4 | 2.6 | 2.6 | 15.5 | 10 | 8.3 | 11 | 6 | 114 | 1767 | AEROSOL METAL CAN | ||
EB1 | 78698404301 | 78698502014 | Engine Brite Original HD Engin | GUNK | Download | Download | 12 | 1.236666667 | 9.4 | 2.6 | 2.6 | 14.84 | 10 | 8.3 | 11 | 3 | 57 | 845.88 | AEROSOL METAL CAN | ||
EB1/6 | 2.0078698502E+13 | 78698502014 | Engine Brite Original HD Engin | GUNK | Download | Download | 6 | 1 | 9.44 | 9.4 | 2.6 | 7.48 | 10 | 5.6 | 8.3 | 6 | 222 | 1660.56 | AEROSOL METAL CAN | ||
EB1C | 1.0060959502E+13 | 60959502017 | ENGINE-BRITE AEROSOL 454 G | GUNK | International | Download | Download | Download | 12 | 1.33E+0 | 9.75 | 2.69 | 2.69 | 16 | 10.23 | 8.13 | 11 | 6 | 114 | 1824 | AEROSOL METAL CAN |
EB1CA | 1.00786982179E+13 | 78698217871 | ENGINE BRITE LOW VOC CALIFORNI | GUNK | Download | Download | 12 | 1.20E+0 | 9.4 | 2.6 | 2.6 | 15.5 | 10 | 8.3 | 11 | 6 | 114 | 1767 | AEROSOL METAL CAN | ||
EB1CA/6 | 2.00786982179E+13 | 78698217871 | ENGINE BRITE LOW VOC 15OZ X 6 | GUNK | Download | Download | 6 | 1.25 | 9.44 | 2.6 | 2.6 | 7.48 | 10 | 5.6 | 8.3 | 6 | 222 | 1660.56 | AEROSOL METAL CAN | ||
EBGEL | 1.0078698216E+13 | 78698216041 | Engine Brite GEL HD Engine Deg | GUNK | Download | Download | 12 | 1.24 | 9.4 | 2.6 | 2.6 | 14.88 | 10 | 8.3 | 11 | 3 | 57 | 848.16 | AEROSOL METAL CAN | ||
EBGELC | 1.00609598196E+13 | 60959819573 | ENGINE BRITE GEL 425 G | GUNK | International | Download | Download | Download | 12 | 1.291666667 | 9.4 | 2.6 | 2.6 | 15.5 | 10 | 8.3 | 11 | 6 | 114 | 1767 | AEROSOL METAL CAN |
EBT32 | 1.00786982196E+13 | 78698219608 | GUNK ENGINE CLEANER & DEGR 32 | GUNK | Download | Download | 6 | 2.6 | 11 | 4.75 | 2.75 | 16 | 11.5 | 6.25 | 14.628 | 4 | 76 | 1216 | TRIG SPRAY | ||
EDW30 | 1.00786982214E+13 | 78698221403 | Engine Degreaser Wipe 30 count | GUNK | Download | Download | 6 | 0.828 | 8.25 | 3.19 | 3.19 | 5 | 8.6 | 6.875 | 10.125 | 6 | 150 | 750 | ROLL | ||
1-Feb | 78698406206 | 78698652016 | Foamy Engine Brite Eng. Degrsr | GUNK | Download | Download | 12 | 1.3 | 9.4 | 2.6 | 2.6 | 16 | 10 | 8.3 | 11 | 6 | 114 | 1824 | AEROSOL METAL CAN | ||
FEB1/6 | 2.0078698652E+13 | 78698652016 | Foamy Engine Brite Eng. Degrsr | GUNK | Download | Download | 6 | 1.416666667 | 9.44 | 2.69 | 2.69 | 8.5 | 10 | 5.6 | 8.3 | 5 | 185 | 1572.5 | AEROSOL METAL CAN | ||
FEB1CA | 1.00786982179E+13 | 78698217888 | FOAMY ENGINE BRITE LOW VOC CAL | GUNK | Download | Download | 12 | 1.3 | 9.4 | 2.6 | 2.6 | 16 | 10 | 8.3 | 11 | 6 | 114 | 1824 | AEROSOL METAL CAN | ||
GC1 | 78698406909 | 78698703015 | Glass Cleaner, Ammonia 19 oz A | GUNK | Download | Download | 12 | 1.5 | 9.5 | 2.69 | 2.69 | 18 | 10.19 | 8.38 | 11.13 | 6 | 108 | 1944 | AEROSOL METAL CAN | ||
GC1C | 1.0060959703E+13 | 60959703018 | GLASS CLEANER 550 G | GUNK | International | Download | Download | Download | 12 | 0.675 | 0 | 0 | 0 | 8.1 | 0 | 0 | 0 | 5 | 90 | 729 | AEROSOL METAL CAN |
GC33 | 1.0078698117E+13 | 78698117034 | Liquid Glass Clnr Bonus Size 3 | GUNK | Download | Download | 12 | 2.416666667 | 10.8 | 3 | 4.7 | 29 | 11.8 | 12 | 15.2 | 4 | 36 | 1044 | PLAST JUG | ||
GRR1GC | 1.00786982222E+13 | 78698222226 | GUNK RUST REMOVER 1 GALLON 4 PACK CANADA | Gunk | International | Download | Download | Download | 4 | 9.53 | 10.38 | 6.69 | 4.19 | 38.15 | 10.81 | 8.63 | 13.5 | 3 | 36 | 1413.4 | PLASTIC BOTTLE |
HDC32 | 1.00786982197E+13 | 78698219707 | All Purpose Cleaner & Degrease | GUNK | Download | Download | 6 | 2.6 | 11 | 4.75 | 2.75 | 16 | 11.5 | 6.25 | 14.628 | 4 | 76 | 1216 | TRIG SPRAY | ||
M506 | 78698420301 | 78698130514 | WINDSHIELD WASHER SOLVENT 6 OZ | GUNK | Download | Download | 24 | 0.491666667 | 4.88 | 2.14 | 2.14 | 11.8 | 5.63 | 8.88 | 13.13 | 8 | 112 | 1321.6 | PLAST BOTTLE | ||
M516 | 78698420400 | 78698130521 | W/S WASHER SOLV W/ANTIFR 16 OZ | GUNK | Download | Download | 12 | 1.120833333 | 8.13 | 2.46 | 2.46 | 13.45 | 8.19 | 7.81 | 9.88 | 6 | 132 | 1775.4 | PLAST BOTTLE | ||
M540 | 78698130545 | 78698130545 | W/S WASHER SOLV 5 GAL | GUNK | Download | Download | 1 | 40 | 16.125 | 10.75 | 10.75 | 40 | 16.125 | 10.75 | 10.75 | 3 | 36 | 1440 | PAIL | ||
M705 | 1.00786981225E+13 | 78698122533 | Non-Chlrntd Brake Clnr 14oz | GUNK | Download | Download | 12 | 1.16 | 9.5 | 2.7 | 2.7 | 13.9 | 10 | 8.06 | 10.56 | 7 | 140 | 1946 | AEROSOL METAL CAN | ||
M705C | 1.00609598194E+13 | 60959819405 | BRAKE CLEANER NON-CHLOR 390 GM | GUNK | International | Download | Download | Download | 12 | 0.533 | 9.5 | 2.5 | 3 | 5.91 | 10 | 8 | 11 | 6 | 114 | 673.74 | AEROSOL METAL CAN |
M705RC | 1.00609598198E+13 | 60959819771 | RETAIL BRAKE CLEANER NON CHLOR | GUNK | International | Download | Download | Download | 12 | 0.511666667 | 0 | 0 | 0 | 6.14 | 0 | 0 | 0 | 6 | 114 | 699.96 | AEROSOL METAL CAN |
M710 | 1.00786981086E+13 | 78698108575 | ULTRA LOW VOC BRAKE CLNR 14 OZ | GUNK | Download | Download | 12 | 1.19E+0 | 9.4 | 2.6 | 2.6 | 1.43E+1 | 10.3 | 8.4 | 10.9 | 7 | 140 | 2002 | AEROSOL METAL CAN | ||
M715 | 1.00786981308E+13 | 78698130774 | Brake & CV Joint Clnr - Non Ch | GUNK | Download | Download | 12 | 1.170833333 | 9.38 | 2.69 | 2.69 | 14.05 | 10.19 | 8.38 | 11.13 | 7 | 140 | 1967 | AEROSOL METAL CAN | ||
M720 | 78698421605 | 78698130712 | Brake & CV Joint Clnr - Chlori | GUNK | Download | Download | 12 | 1.479166667 | 9.44 | 2.63 | 2.63 | 17.75 | 10.25 | 8.38 | 10.88 | 3 | 57 | 1011.75 | AEROSOL METAL CAN | ||
M1108OPE | 1.00786982221E+13 | 78698222097 | GUNK OPE OFF ROAD TIRE 14 OZ | Gunk | Download | Download | 12 | 1.17 | 8 | 2.6 | 2.6 | 14.04 | 8.3 | 8.4 | 10.9 | 7 | 133 | 1907.32 | AEROSOL METAL CAN | ||
M1118OPE | 1.00786982221E+13 | 78698222080 | GUNK OPE NONFLAM W/HOSE BIG CAR | Gunk | Download | Download | 12 | 1.36 | 9.7 | 2.7 | 2.7 | 16.32 | 10.3 | 8.4 | 10.9 | 6 | 114 | 1900.48 | AEROSOL METAL CAN | ||
M4712 | 78698419497 | 78698134703 | THROTTLE BODY & AIR INTAKE CLE | GUNK | Download | Download | 12 | 1.020833333 | 7.81 | 2.69 | 2.69 | 12.25 | 7.94 | 8.13 | 10.75 | 8 | 152 | 1862 | AEROSOL METAL CAN | ||
M4814 | 78698419503 | 78698134819 | CARB-MEDIC 12.5 OZ AEROSOL | GUNK | Download | Download | 12 | 1.033333333 | 7.88 | 2.63 | 2.63 | 12.4 | 8.63 | 8.38 | 10.88 | 6 | 114 | 1413.6 | AEROSOL METAL CAN | ||
M4814C | 1.00609591348E+13 | 60959134812 | CARBURETOR PARTS CLEANER 354 G | GUNK | International | Download | Download | Download | 12 | 0.467 | 8 | 2.75 | 2.75 | 5.6 | 8 | 8 | 10.5 | 7 | 133 | 744.8 | AEROSOL METAL CAN |
M4814HEE | 1.00786982176E+13 | 78698217611 | CARB-MEDIC CARB CLNR 12.5 OZ ( | GUNK | Download | 12 | 1.029166667 | 7.88 | 2.63 | 2.63 | 12.35 | 8.63 | 8.38 | 10.88 | 8 | 160 | 1976 | AEROSOL METAL CAN | |||
M4815NC | 1.00786981032E+13 | 78698103235 | CARB CLEANER NON CHLORINATED | GUNK | Download | 12 | 1.08 | 7.9 | 2.6 | 2.6 | 13 | 8.8 | 8.4 | 10.9 | 8 | 160 | 2080 | AEROSOL METAL CAN | |||
M4815OPE | 1.00786982218E+13 | 78698221809 | Small Engine Carb and Choke No | GUNK | Download | 12 | 1.08 | 7.9 | 2.6 | 2.6 | 13 | 8.8 | 8.4 | 10.9 | 8 | 160 | 2080 | AEROSOL METAL CAN | |||
M4819NC | 1.00786982218E+13 | 78698221823 | CARB CLEANER NON CHLORINATED | GUNK | Download | 12 | 1.564166667 | 9.13 | 3 | 3 | 18.77 | 11 | 9 | 12 | 6 | 102 | 1914.54 | AEROSOL METAL CAN | |||
M4824 | 1.00786981349E+13 | 78698134895 | CARB-MEDIC PROFESSIONAL AERO | GUNK | Download | Download | 12 | 1.564166667 | 9.13 | 3 | 3 | 18.77 | 11 | 9 | 12 | 6 | 102 | 1914.54 | AEROSOL METAL CAN | ||
M72502/12 | 2.00786981177E+13 | 78698117713 | SQUEAL MEDIC 2OZ 12 PK | GUNK | Download | Download | 12 | 0.333 | 5.6 | 2.2 | 2.2 | 3.85 | 5.8 | 6.5 | 8.5 | 6 | 162 | 623.7 | AEROSOL METAL CAN | ||
MDS11OPE | 1.00786982221E+13 | 78698222103 | GUNK OPE MOWER DECK TREATMENT 10 OZ 12PK | Gunk | Download | Download | 12 | 0.85 | 7.88 | 2.69 | 2.69 | 10.2 | 8.8 | 8.4 | 10.9 | 7 | 133 | 1396.6 | AEROSOL METAL CAN | ||
MPDW30 | 1.00786982214E+13 | 78698221380 | Multi-Purpose Wipe 30 count | GUNK | Download | Download | 6 | 0.828 | 8.25 | 3.19 | 3.19 | 5 | 8.6 | 6.875 | 10.125 | 6 | 150 | 750 | ROLL | ||
NM1 | 78698424606 | 78698141312 | ELEC MOTOR CLEANER 20 OZ | GUNK | Download | Download | 12 | 1.560833333 | 9.38 | 2.69 | 2.69 | 18.73 | 10.19 | 8.38 | 11.13 | 5 | 95 | 1779.35 | AEROSOL METAL CAN | ||
NM1C | 1.00609590299E+13 | 60959029903 | ELEC MOTOR CLEANER 567 g CANAD | GUNK | International | Download | Download | Download | 12 | 1.58E+0 | 9.38 | 2.69 | 2.69 | 19 | 10.19 | 8.38 | 11.13 | 5 | 95 | 1805 | AEROSOL METAL CAN |
PCD14T | 1.00786982208E+13 | 78698220796 | INSTANT PARTS CLEANER & DEGREA | GUNK | Download | Download | 12 | 1.30E+0 | 10 | 2.7 | 2.7 | 14 | 10.5 | 8.3 | 11 | 6 | 108 | 1512 | AEROSOL METAL CAN | ||
PD11CC | 1.00786981019E+13 | 78698101910 | IND GUNK CONTACT CLEANER | GUNK | Download | Download | 12 | 0.970833333 | 8 | 2.7 | 2.7 | 11.65 | 8.5 | 8.5 | 11.3 | 6 | 114 | 1328.1 | AEROSOL METAL CAN | ||
SW4 | 78698192345 | 78698192345 | SWAB CONCRETE CLNR 25 LB PAIL | GUNK | Download | Download | 1 | 27 | 10.75 | 12 | 12 | 27 | 12.13 | 12.88 | 12.88 | 4 | 48 | 1296 | PAIL | ||
SW5 | 78698192352 | 78698192352 | SWAB CONCRETE CLNR 50 LB KEG | GUNK | Download | Download | 1 | 55 | 19.13 | 11.75 | 11.75 | 55 | 19.13 | 11.75 | 11.75 | 2 | 24 | 1320 | FIBER KEG | ||
TS15 | 1.00786982172E+13 | 78698217239 | TIRE BRITE 12PK 15OZ | GUNK | Download | Download | 12 | 1.41 | 9.4 | 2.6 | 2.6 | 17 | 10 | 8.3 | 11 | 6 | 114 | 1938 | AEROSOL METAL CAN | ||
VW5 | 7.07869810574E+12 | 78698102115 | CAR WASH LIQUID CONCENTR 1 GAL | GUNK | Download | Download | 6 | 9.1 | 10.75 | 3.875 | 7.5 | 55.8 | 11.5 | 12.875 | 15.5 | 3 | 27 | 1506.6 | PLAST BOTTLE | ||
CC3KC | 1.00786982224E+13 | 78698222400 | PARTS CLEANER W/ DIP BASKET CANADA | GUNK | Download | Download | 4 | 7.025 | 7.63 | 7 | 7 | 28.1 | 8.5 | 14 | 14 | 4 | 36 | 36 | PAIL | ||
HDC-1G | 1.007869822E+13 | 78698220017 | MULTI-SURFACE CLEANER 1 GALLON | GUNK | Download | Download | 4 | 9.25 | 12.9 | 6 | 6 | 37 | 13 | 12 | 12 | 3 | 45 | 1705 | PLASTIC JUG |
Privacy is important to us. We use the information captured on this page to respond to inquiries and process transactions. Click on our Privacy Page to learn more about the data our websites collect.